Football à 11 24/25--EXCELLENCE

Classement Equipes Points Nb Match Victoire Egalité Défaites Point Bonus Pour Contre Diff. Récap.
1 COLOMIERS (USEMA) logoCOLOMIERS (USEMA) 35 10 8 1 1 0 27 15 12 VNVDV
2 CANTOU'LOUSAIN (FC) logoCANTOU'LOUSAIN (FC) 30 9 6 3 0 0 43 10 33 VVNVV
3 PASPORT logoPASPORT 28 9 6 1 2 0 32 15 17 DVVVN
4 POTO (FC) logoPOTO (FC) 19 9 3 1 5 0 22 22 0 VDNVD
5 MECAP FC logoMECAP FC 19 9 2 4 3 0 17 19 -2 DNDNN
6 SAINT-ALBAN logoSAINT-ALBAN 15 8 1 4 3 0 14 14 0 DNDND
7 TOULOUSE SA logoTOULOUSE SA 14 8 1 3 4 0 15 32 -17 DDVDN
8 MATRA 1 (AS) logoMATRA 1 (AS) 14 8 1 3 4 0 13 31 -18 NDNVN
9 FORZA VIOLA FC logoFORZA VIOLA FC 14 10 0 4 6 0 13 38 -25 DDDND

<