Football à 11 Coupe de PRINTEMPS 1/8 de finale
| Classement | Equipes |
|---|---|
| 1 | ASPIC |
| 2 | PASPORT |
| 3 | ALTRAN FOOT |
| 4 | CARTOUCHERIE SC |
| 5 | A REGALOCHES (F7) |
| 6 | LUSITANOS (ASFP) |
| 7 | AUZIELLE LAUZERVILLE JS |
| 8 | INTERNAT FC |
| 9 | ATHLETICO TOLOSA B |
| 10 | CHENE VERT ASPT |
| 11 | DRT(AS) |
| 12 | FREESCALE |
| 13 | SOPRA STERIA FOOT |
| 14 | VASCO BARABARIANS (F7) |
| 15 | R C BEAUMONTAIS IMPERM |
| 16 | CRIQUET FC |
| 17 | IO TEAM |
| 18 | CONFLUENT LP |
| 19 | MUNICIPAUX TOULOUSE |
| 20 | ASCA |
| 21 | ATHLETICO TOLOSA A |
<
powered by JoomSport: Joomla sports extension
powered by JoomSport: Joomla sports extension
